TM completed segments: 21
Other segments: 14
TM completed words: 49
Other words: 23
Original | Translated |
---|---|
The form has reached its submission limit. | pl The form has reached its submission limit. |
A form with this value has already been submitted. | pl A form with this value has already been submitted. |
First Name | pl First Name |
Last Name | pl Last Name |
Character(s) left | pl Character(s) left |
Character(s) left | pl Character(s) left |
One | pl One |
Two | pl Two |
Three | pl Three |
One | pl One |
Two | pl Two |
Three | pl Three |
One | pl One |
Two | pl Two |
Three | pl Three |
Character(s) left | pl Character(s) left |
Character(s) left | pl Character(s) left |
Processing | pl Processing |
Your form has been successfully submitted. | pl Your form has been successfully submitted. |
Ninja Forms Submission | pl Ninja Forms Submission |
{fields_table} | pl {fields_table} |
Original | Similar TM records |
---|---|
Questionnaire | |
Email Confirmation | Submission Confirmation |
Gender Identification | |
Age | |
Question 1 | |
Question 2 | |
Question 3 | |
Question 4 | |
Question 5 | |
Submit |