TM completed segments: 44
Other segments: 269
TM completed words: 735
Other words: 3185
Original | Translated |
---|---|
Cryptography | fr Cryptography |
The originator of an encrypted message shares the decoding technique only with intended recipients to preclude access from adversaries. | fr The originator of an encrypted message shares the decoding technique only with intended recipients to preclude access from adversaries. |
It is theoretically possible to break such a system, but it is infeasible to do so by any known practical means. | fr It is theoretically possible to break such a system, but it is infeasible to do so by any known practical means. |
The growth of cryptographic technology has raised a number of legal issues in the information age. | fr The growth of cryptographic technology has raised a number of legal issues in the information age. |
Terminology | fr Terminology |
The detailed operation of a cipher is controlled both by the algorithm and in each instance by a “ |
fr The detailed operation of a cipher is controlled both by the algorithm and in each instance by a “ |
The key is a secret (ideally known only to the communicants), usually a short string of characters, which is needed to decrypt the ciphertext. | fr The key is a secret (ideally known only to the communicants), usually a short string of characters, which is needed to decrypt the ciphertext. |
Formally, a “ |
fr Formally, a “ |
Keys are important both formally and in actual practice, as ciphers without variable keys can be trivially broken with only the knowledge of the cipher used and are therefore useless (or even counter-productive) for most purposes. | fr Keys are important both formally and in actual practice, as ciphers without variable keys can be trivially broken with only the knowledge of the cipher used and are therefore useless (or even counter-productive) for most purposes. |
In symmetric systems the same key (the secret key) is used to encrypt and decrypt a message. | fr In symmetric systems the same key (the secret key) is used to encrypt and decrypt a message. |
Data manipulation in symmetric systems is faster than asymmetric systems as they generally use shorter key lengths. | fr Data manipulation in symmetric systems is faster than asymmetric systems as they generally use shorter key lengths. |
Asymmetric systems use a public key to encrypt a message and a private key to decrypt it. | fr Asymmetric systems use a public key to encrypt a message and a private key to decrypt it. |
Use of asymmetric systems enhances the security of communication. | fr Use of asymmetric systems enhances the security of communication. |
Symmetric models include the commonly used AES ( |
fr Symmetric models include the commonly used AES ( |
The study of characteristics of languages that have some application in cryptography or cryptology (e.g. frequency data, letter combinations, universal patterns, etc.) is called cryptolinguistics. | fr The study of characteristics of languages that have some application in cryptography or cryptology (e.g. frequency data, letter combinations, universal patterns, etc.) is called cryptolinguistics. |
History of Cryptography | fr History of Cryptography |
Computer era | fr Computer era |
Just as the development of digital computers and electronics helped in cryptanalysis, it made possible much more complex ciphers. | fr Just as the development of digital computers and electronics helped in cryptanalysis, it made possible much more complex ciphers. |
Furthermore, computers allowed for the encryption of any kind of data representable in any binary format, unlike classical ciphers which only encrypted written language texts; this was new and significant. | fr Furthermore, computers allowed for the encryption of any kind of data representable in any binary format, unlike classical ciphers which only encrypted written language texts; this was new and significant. |
Computer use has thus supplanted linguistic cryptography, both for cipher design and cryptanalysis. | fr Computer use has thus supplanted linguistic cryptography, both for cipher design and cryptanalysis. |
However, computers have also assisted cryptanalysis, which has compensated to some extent for increased cipher complexity. | fr However, computers have also assisted cryptanalysis, which has compensated to some extent for increased cipher complexity. |
Nonetheless, good modern ciphers have stayed ahead of cryptanalysis; it is typically the case that use of a quality cipher is very efficient (i.e., fast and requiring few resources, such as memory or CPU capability), while breaking it requires an effort many orders of magnitude larger, and vastly larger than that required for any classical cipher, making cryptanalysis so inefficient and impractical as to be effectively impossible. | fr Nonetheless, good modern ciphers have stayed ahead of cryptanalysis; it is typically the case that use of a quality cipher is very efficient (i.e., fast and requiring few resources, such as memory or CPU capability), while breaking it requires an effort many orders of magnitude larger, and vastly larger than that required for any classical cipher, making cryptanalysis so inefficient and impractical as to be effectively impossible. |
Advent of modern cryptography | fr Advent of modern cryptography |
Extensive open academic research into cryptography is relatively recent; it began only in the mid-1970’s. | fr Extensive open academic research into cryptography is relatively recent; it began only in the mid-1970’s. |
Following their work in 1976, it became popular to consider cryptography systems based on mathematical problems that are easy to state but have been found difficult to solve. | fr Following their work in 1976, it became popular to consider cryptography systems based on mathematical problems that are easy to state but have been found difficult to solve. |
There are very few cryptosystems that are proven to be unconditionally secure. | fr There are very few cryptosystems that are proven to be unconditionally secure. |
There are a few important algorithms that have been proven secure under certain assumptions. | fr There are a few important algorithms that have been proven secure under certain assumptions. |
In practice, these are widely used, and are believed unbreakable in practice by most competent observers. | fr In practice, these are widely used, and are believed unbreakable in practice by most competent observers. |
As well as being aware of cryptographic history, cryptographic algorithm and system designers must also sensibly consider probable future developments while working on their designs. | fr As well as being aware of cryptographic history, cryptographic algorithm and system designers must also sensibly consider probable future developments while working on their designs. |
Symmetric-key cryptography | fr Symmetric-key cryptography |
diagram showing encrypt with a key and decrypt process | fr diagram showing encrypt with a key and decrypt process |
Symmetric-key cryptography, where a single key is used for encryption and decryption | fr Symmetric-key cryptography, where a single key is used for encryption and decryption |
logic diagram showing International Data Encryption Algorithm cypher process | fr logic diagram showing International Data Encryption Algorithm cypher process |
A block cipher enciphers input in blocks of plaintext as opposed to individual characters, the input form used by a stream cipher. | fr A block cipher enciphers input in blocks of plaintext as opposed to individual characters, the input form used by a stream cipher. |
In a stream cipher, the output stream is created based on a hidden internal state that changes as the cipher operates. | fr In a stream cipher, the output stream is created based on a hidden internal state that changes as the cipher operates. |
Cryptographic hash functions are used to verify the authenticity of data retrieved from an untrusted source or to add a layer of security. | fr Cryptographic hash functions are used to verify the authenticity of data retrieved from an untrusted source or to add a layer of security. |
Modern cryptography | fr Modern cryptography |
The modern field of cryptography can be divided into several areas of study. | fr The modern field of cryptography can be divided into several areas of study. |
Public-key cryptography | fr Public-key cryptography |
diagram of Public-key cryptography showing public key and private key | fr diagram of Public-key cryptography showing public key and private key |
Public-key cryptography, where different keys are used for encryption and decryption. | fr Public-key cryptography, where different keys are used for encryption and decryption. |
Symmetric-key cryptosystems use the same key for encryption and decryption of a message, although a message or group of messages can have a different key than others. | fr Symmetric-key cryptosystems use the same key for encryption and decryption of a message, although a message or group of messages can have a different key than others. |
Each distinct pair of communicating parties must, ideally, share a different key, and perhaps for each ciphertext exchanged as well. | fr Each distinct pair of communicating parties must, ideally, share a different key, and perhaps for each ciphertext exchanged as well. |
headshots of Whitfield Diffie and Martin Hellman | fr headshots of Whitfield Diffie and Martin Hellman |
Original | Similar TM records |
---|---|
Large Page | |
large-page | |
Cryptography or cryptology (from |
|
https://en.wikipedia.org/wiki/Ancient_Greek_language | https://en.wikipedia.org/wiki/Ancient_Egypt https://en.wikipedia.org/wiki/Na%27vi_language https://en.wikipedia.org/wiki/Jean_Grey |
https://en.wikipedia.org/wiki/Cryptography#cite_note-1 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
https://en.wikipedia.org/wiki/Secure_communication | https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/Sentinel_(comics) https://en.wikipedia.org/wiki/Communist_Poland |
https://en.wikipedia.org/wiki/Adversary_(cryptography) | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Cryptography#cite_note-rivest90-2 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-29 |
https://en.wikipedia.org/wiki/Communications_protocol | https://en.wikipedia.org/wiki/Communist_Poland https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/X-Mansion |
https://en.wikipedia.org/wiki/Cryptography#cite_note-modern-crypto-3 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
https://en.wikipedia.org/wiki/Information_security | https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London |
It is the sequel to |
|
https://en.wikipedia.org/wiki/Confidentiality | https://en.wikipedia.org/wiki/Montreal https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Data_integrity | https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 https://en.wikipedia.org/wiki/Avatar_3 |
https://en.wikipedia.org/wiki/Authentication | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Telepathic https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Non-repudiation | https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/Montreal https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Cryptography#cite_note-hac-4 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
https://en.wikipedia.org/wiki/Mathematics | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Telepathic https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Computer_science | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/Ancient_Egypt |
https://en.wikipedia.org/wiki/Electrical_engineering | https://en.wikipedia.org/wiki/Genetic_engineering https://en.wikipedia.org/wiki/Telekinetic https://en.wikipedia.org/wiki/Astral_plane |
https://en.wikipedia.org/wiki/Communication_science | https://en.wikipedia.org/wiki/Science_fiction_film https://en.wikipedia.org/wiki/Communist_Poland https://en.wikipedia.org/wiki/Motion_capture |
https://en.wikipedia.org/wiki/Physics | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/Psylocke |
Applications of cryptography include |
|
https://en.wikipedia.org/wiki/Electronic_commerce | https://en.wikipedia.org/wiki/Epic_film https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/James_Cameron |
https://en.wikipedia.org/wiki/Credit_card_chip | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Digital_currencies | https://en.wikipedia.org/wiki/Weta_Digital https://en.wikipedia.org/wiki/Telepresence https://en.wikipedia.org/wiki/Ancient_Egypt |
https://en.wikipedia.org/wiki/Password | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/Psylocke |
https://en.wikipedia.org/wiki/Military_communications | https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
Cryptography prior to the modern age was effectively synonymous with |
|
https://en.wikipedia.org/wiki/Encryption | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/X-Mansion |
https://en.wikipedia.org/wiki/Nonsense | https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London |
The cryptography literature |
|
https://en.wikipedia.org/wiki/Alice_and_Bob | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/Jon_Landau |
https://en.wikipedia.org/wiki/Eavesdropper | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/East_Berlin |
https://en.wikipedia.org/wiki/Cryptography#cite_note-codesintro-5 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
https://en.wikipedia.org/wiki/Rotor_machine | https://en.wikipedia.org/wiki/Rose_Byrne https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Dolby_Cinema |
https://en.wikipedia.org/wiki/World_War_I | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Computer | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Weather |
https://en.wikipedia.org/wiki/World_War_II | https://en.wikipedia.org/wiki/Warren_Worthington_III https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
Modern cryptography is heavily based on mathematical theory and computer science practice; cryptographic |
|
https://en.wikipedia.org/wiki/Algorithm | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Computational_hardness_assumption | https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 https://en.wikipedia.org/wiki/Avatar_3 |
These schemes are therefore termed computationally secure; theoretical advances, e.g., improvements in |
|
https://en.wikipedia.org/wiki/Integer_factorization | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Information_theoretic_security | https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Teleportation_in_fiction |
https://en.wikipedia.org/wiki/One-time_pad | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Rose_Byrne https://en.wikipedia.org/wiki/X-Men |
Cryptography’s potential for use as a tool for |
|
https://en.wikipedia.org/wiki/Espionage | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/Epic_film |
https://en.wikipedia.org/wiki/Sedition | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/X-Mansion |
https://en.wikipedia.org/wiki/Cryptography#cite_note-cryptolaw-6 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
https://en.wikipedia.org/wiki/Key_disclosure_law | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Jean_Grey https://en.wikipedia.org/wiki/Cerebro |
https://en.wikipedia.org/wiki/Cryptography#cite_note-UK_law-7 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
https://en.wikipedia.org/wiki/Cryptography#cite_note-RangerSteve1-8 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-autogenerated2-14 |
https://en.wikipedia.org/wiki/Digital_rights_management | https://en.wikipedia.org/wiki/Weta_Digital https://en.wikipedia.org/wiki/Gas_giant https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Copyright_infringement | https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Bryan_Singer |
https://en.wikipedia.org/wiki/Cryptography#cite_note-AACS-9 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-6 |
The first use of the term |
The first use of the term |
https://en.wikipedia.org/wiki/The_Gold-Bug | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Tye_Sheridan https://en.wikipedia.org/wiki/Weather |
https://en.wikipedia.org/wiki/Edgar_Allan_Poe | https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 https://en.wikipedia.org/wiki/Avatar_3 |
https://en.wikipedia.org/wiki/Cryptography#cite_note-10 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 |
10 | |
Until modern times, cryptography referred almost exclusively to |
|
https://en.wikipedia.org/wiki/Plaintext | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/Psylocke |
https://en.wikipedia.org/wiki/Ciphertext | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Cryptography#cite_note-kahnbook-11 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
11 | |
Decryption is the reverse, in other words, moving from the unintelligible ciphertext back to plaintext. | |
A |
|
https://en.wikipedia.org/wiki/Cipher | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Key_(cryptography) | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Cryptosystem | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/X-Men |
Historically, ciphers were often used directly for encryption or decryption without additional procedures such as |
|
https://en.wikipedia.org/wiki/Authentication | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Telepathic https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Symmetric-key_algorithm | https://en.wikipedia.org/wiki/Montreal https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Weta_Digital |
https://en.wikipedia.org/wiki/Public-key_cryptography | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/Psylocke https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Cryptography#cite_note-12 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
12 | |
Examples of asymmetric systems include RSA ( |
|
https://en.wikipedia.org/wiki/Rivest-Shamir-Adleman | https://en.wikipedia.org/wiki/Humanoid https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Elliptic_Curve_Cryptography | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/Epic_film https://en.wikipedia.org/wiki/Wellington |
https://en.wikipedia.org/wiki/Advanced_Encryption_Standard | https://en.wikipedia.org/wiki/Jon_Landau https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Data_Encryption_Standard | https://en.wikipedia.org/wiki/Jon_Landau https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Cryptography#cite_note-13 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
13 | |
In |
|
https://en.wikipedia.org/wiki/Colloquial | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Code_(cryptography) | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro |
https://en.wikipedia.org/wiki/Code_word | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Cryptanalysis | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Mansion https://en.wikipedia.org/wiki/Cerebro |
Some use the terms |
|
https://en.wikipedia.org/wiki/Cryptography#cite_note-goldreichbook-14 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
https://en.wikipedia.org/wiki/Cryptography#cite_note-websters-15 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-Reuters-25 |
14 | |
15 | |
https://en.wikipedia.org/wiki/Request_for_Comments_(identifier) | https://en.wikipedia.org/wiki/James_Cameron https://en.wikipedia.org/wiki/Mystique_(film_character) https://en.wikipedia.org/wiki/X-Men_(film_series) |
https://tools.ietf.org/html/rfc2828 | |
https://en.wikipedia.org/wiki/Steganography | https://en.wikipedia.org/wiki/Stephen_Lang https://en.wikipedia.org/wiki/Humanoid https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Cryptography#cite_note-16 | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/X-Men:_Apocalypse#cite_note-5 https://en.wikipedia.org/wiki/Avatar_(2009_film)#cite_note-10 |
16 | |
Before the modern era, cryptography focused on message confidentiality (i.e., encryption)—conversion of |
|
https://en.wikipedia.org/wiki/Information | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/X-Mansion |
https://en.wikipedia.org/wiki/Secrecy | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Communications | https://en.wikipedia.org/wiki/Communist_Poland https://en.wikipedia.org/wiki/X-Mansion https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Spy | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/London |
https://en.wikipedia.org/wiki/Diplomat | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Authentication | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/Telepathic https://en.wikipedia.org/wiki/X-Men |
https://en.wikipedia.org/wiki/Digital_signature | https://en.wikipedia.org/wiki/Weta_Digital https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Interactive_proof_system | https://en.wikipedia.org/wiki/Mystique_(film_character) https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX |
https://en.wikipedia.org/wiki/Secure_multiparty_computation | https://en.wikipedia.org/wiki/Motion_capture https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
Prior to the early 20th century, cryptography was mainly concerned with |
|
https://en.wikipedia.org/wiki/Language | https://en.wikipedia.org/wiki/Na%27vi_language https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London |
https://en.wikipedia.org/wiki/Lexicographic_code | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/Epic_film |
https://en.wikipedia.org/wiki/Information_theory | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Motion_capture |
https://en.wikipedia.org/wiki/Computational_complexity_theory | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/3D_television https://en.wikipedia.org/wiki/Telepathic |
https://en.wikipedia.org/wiki/Statistics | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Combinatorics | https://en.wikipedia.org/wiki/Marvel_Comics https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro |
https://en.wikipedia.org/wiki/Abstract_algebra | https://en.wikipedia.org/wiki/Astral_plane https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/Montreal |
https://en.wikipedia.org/wiki/Number_theory | https://en.wikipedia.org/wiki/Weather https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Cerebro |
https://en.wikipedia.org/wiki/Engineering | https://en.wikipedia.org/wiki/Genetic_engineering https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/East_Berlin |
https://en.wikipedia.org/wiki/Security_engineering | https://en.wikipedia.org/wiki/Genetic_engineering https://en.wikipedia.org/wiki/Sophie_Turner https://en.wikipedia.org/wiki/Sigourney_Weaver |
https://en.wikipedia.org/wiki/Quantum_physics | https://en.wikipedia.org/wiki/Humanoid https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Gas_giant |
https://en.wikipedia.org/wiki/Quantum_cryptography | https://en.wikipedia.org/wiki/Principal_photography https://en.wikipedia.org/wiki/Humanoid https://en.wikipedia.org/wiki/Motion_capture |
https://en.wikipedia.org/wiki/Quantum_computer | https://en.wikipedia.org/wiki/Humanoid https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Gas_giant |
Many computer ciphers can be characterized by their operation on |
|
https://en.wikipedia.org/wiki/Binary_numeral_system | https://en.wikipedia.org/wiki/Astral_plane https://en.wikipedia.org/wiki/Bryan_Singer https://en.wikipedia.org/wiki/East_Berlin |
https://en.wikipedia.org/wiki/Bit | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/London |
https://en.wikipedia.org/wiki/Cryptanalysis | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Mansion https://en.wikipedia.org/wiki/Cerebro |
https://en.wikipedia.org/wiki/Bletchley_Park | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/X-Men https://en.wikipedia.org/wiki/Avatar_5 |
https://en.wikipedia.org/wiki/Colossus_computer | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Weather |
https://en.wikipedia.org/wiki/Computer_programming | https://en.wikipedia.org/wiki/Cerebro https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/Bryan_Singer |
https://en.wikipedia.org/wiki/Lorenz_SZ40/42 | https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/London https://en.wikipedia.org/wiki/X-Men |
In recent times, IBM personnel designed the algorithm that became the Federal (i.e., US) |
|
https://en.wikipedia.org/wiki/Data_Encryption_Standard | https://en.wikipedia.org/wiki/Jon_Landau https://en.wikipedia.org/wiki/Avatar_5 https://en.wikipedia.org/wiki/Avatar_4 |
https://en.wikipedia.org/wiki/Whitfield_Diffie | https://en.wikipedia.org/wiki/Weta_Digital https://en.wikipedia.org/wiki/4DX https://en.wikipedia.org/wiki/4D_film |
https://en.wikipedia.org/wiki/Martin_Hellman | https://en.wikipedia.org/wiki/Wellington https://en.wikipedia.org/wiki/Marvel_Comics https://en.wikipedia.org/wiki/Humanoid |
