TM completed segments: 85
Other segments: 1
TM completed words: 295
Other words: 4
Original | Translated |
---|---|
Thanks for contacting us! | es Thanks for contacting us! |
We will be in touch with you shortly. | es We will be in touch with you shortly. |
WpForms All Fields - Description updated again 2 | es WpForms All Fields - Description updated again 2 |
WpForms All Fields (ID #82) | es WpForms All Fields (ID #82) |
New Entry: WpForms All Fields | es New Entry: WpForms All Fields |
{all_fields} | es {all_fields} |
Submit Button Text - Submit | es Submit Button Text - Submit |
Submit Button Processing Text - Sending... | es Submit Button Processing Text - Sending... |
First Page 5 | es First Page 5 |
Layout | es Layout |
Paragraph Text - Description 5 | es Paragraph Text - Description 5 |
Paragraph Text - Label | es Paragraph Text - Label |
Single Line Text - Description | es Single Line Text - Description |
Single Line Text - Label | es Single Line Text - Label |
Dropdown - First Choice | es Dropdown - First Choice |
Dropdown - Second Choice | es Dropdown - Second Choice |
Dropdown - Third Choice | es Dropdown - Third Choice |
Dropdown - Description | es Dropdown - Description |
Dropdown - Label | es Dropdown - Label |
Multiple Choice - First Choice | es Multiple Choice - First Choice |
Multiple Choice - Second Choice | es Multiple Choice - Second Choice |
Multiple Choice - Third Choice | es Multiple Choice - Third Choice |
Multiple Choice - Description | es Multiple Choice - Description |
Multiple Choice - Label | es Multiple Choice - Label |
Checkboxes - First Choice | es Checkboxes - First Choice |
Checkboxes - Second Choice | es Checkboxes - Second Choice |
Checkboxes - Third Choice | es Checkboxes - Third Choice |
Checkboxes - Description | es Checkboxes - Description |
Checkboxes - Label | es Checkboxes - Label |
Numbers - Description | es Numbers - Description |
Numbers - Label | es Numbers - Label |
Name - Description | es Name - Description |
Name - Label | es Name - Label |
Email - Description | es Email - Description |
Email - Label | es Email - Label |
Number Slider - Description | es Number Slider - Description |
Number Slider - Label | es Number Slider - Label |
Phone - Description | es Phone - Description |
Phone - Label | es Phone - Label |
Address - Description | es Address - Description |
Address - Label | es Address - Label |
Date / Time - Label | es Date / Time - Label |
Date / Time - Label | es Date / Time - Label |
Website / URL - Description | es Website / URL - Description |
Website / URL - Label | es Website / URL - Label |
File Upload - Description | es File Upload - Description |
File Upload - Label | es File Upload - Label |
Password - Description | es Password - Description |
Password - Label | es Password - Label |
Rich Text - Description | es Rich Text - Description |
Rich Text - Label | es Rich Text - Label |
Section Divider - Description | es Section Divider - Description |
Section Divider - Label | es Section Divider - Label |
HTML Field - code | es HTML Field - code |
Add Text and Images to Your Form With Ease | es Add Text and Images to Your Form With Ease |
To get started, replace this text with your own. | es To get started, replace this text with your own. |
- Content Field - | es - Content Field - |
Net Promoter Score - Description | es Net Promoter Score - Description |
Net Promoter Score - Label | es Net Promoter Score - Label |
Rating - Description | es Rating - Description |
Rating - Label | es Rating - Label |
Hidden Field - Default value | es Hidden Field - Default value |
Hidden Field - Label | es Hidden Field - Label |
Likert Scale - Strongly Disagree | es Likert Scale - Strongly Disagree |
Likert Scale - Disagree | es Likert Scale - Disagree |
Likert Scale - Neutral | es Likert Scale - Neutral |
Likert Scale - Agree | es Likert Scale - Agree |
Likert Scale - Strongly Agree | es Likert Scale - Strongly Agree |
Likert Scale - Description | es Likert Scale - Description |
Likert Scale - Label | es Likert Scale - Label |
Likert Scale - Item #1 | es Likert Scale - Item #1 |
Likert Scale - Item #2 | es Likert Scale - Item #2 |
Likert Scale - Item #3 | es Likert Scale - Item #3 |
Next - Label | es Next - Label |
Page Title - Label | es Page Title - Label |
Single Item - Description | es Single Item - Description |
Single Item - Label | es Single Item - Label |
Total - Description | es Total - Description |
Total - Label | es Total - Label |
This is a preview of your submission. | es This is a preview of your submission. |
It has not been submitted yet! | es It has not been submitted yet! |
Please take a moment to verify your information. | es Please take a moment to verify your information. |
You can also go back to make changes. | es You can also go back to make changes. |
- The preview notice message updated 2 - | es - The preview notice message updated 2 - |
Previous - Label 4 | es Previous - Label 4 |
Original | Similar TM records |
---|---|
This is another confirmation. |