TM completed segments: 39
Other segments: 6
TM completed words: 176
Other words: 14
Original | Translated |
---|---|
Event Registration | pl Event Registration |
A form with this value has already been submitted. | pl A form with this value has already been submitted. |
Your registration details are below: | pl Your registration details are below: |
Thank you for registering for our event | pl Thank you for registering for our event |
Registration details are below: | pl Registration details are below: |
Event Intro Description | pl Event Intro Description |
If you would like to take part in our event, please fill in your details in this Event Registration Form below and you will be automatically registered. | pl If you would like to take part in our event, please fill in your details in this Event Registration Form below and you will be automatically registered. |
Event registration must be completed at least seven (7) days prior to the event. | pl Event registration must be completed at least seven (7) days prior to the event. |
Thank you for registering for our event. | pl Thank you for registering for our event. |
Divider | pl Divider |
Last Name | pl Last Name |
pl Email | |
Phone | pl Phone |
Character(s) left | pl Character(s) left |
Divider | pl Divider |
How many friends will you bring along? | pl How many friends will you bring along? |
None | pl None |
One | pl One |
Two | pl Two |
Three | pl Three |
Four | pl Four |
Any food requirements? | pl Any food requirements? |
Vegan | pl Vegan |
Vegitarian | pl Vegitarian |
Gluten Free | pl Gluten Free |
None | pl None |
Preferred drink? | pl Preferred drink? |
White wine | pl White wine |
Red wine | pl Red wine |
Beer | pl Beer |
No Preference | pl No Preference |
Divider | pl Divider |
HTML | pl HTML |
Below, you can find a map of the event venue. | pl Below, you can find a map of the event venue. |
Please contact us for any further details | pl Please contact us for any further details |
https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3105.150199370797!2d-77.03871848503316!3d38.897680454533216!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89b7b7bcdecbb1df%3A0x715969d86d0b76bf!2sThe+White+House!5e0!3m2!1sen!2sus!4v1472415172562 | https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3105.150199370797!2d-77.03871848503316!3d38.897680454533216!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89b7b7bcdecbb1df%3A0x715969d86d0b76bf!2sThe+White+House!5e0!3m2!1sen!2sus!4v1472415172562 |
Event Location | pl Event Location |
Register | pl Register |
Processing | pl Processing |
Original | Similar TM records |
---|---|
First Namea | |
600 | |
450 | |
0 | |
border:0 |