TM completed segments: 12
Other segments: 16
TM completed words: 38
Other words: 29
Original | Translated |
---|---|
The form has reached its submission limit. | pl The form has reached its submission limit. |
A form with this value has already been submitted. | pl A form with this value has already been submitted. |
First Name | pl First Name |
Last Name | pl Last Name |
pl Email | |
Character(s) left | pl Character(s) left |
Character(s) left | pl Character(s) left |
Submit | pl Submit |
Processing | pl Processing |
Your form has been successfully submitted. | pl Your form has been successfully submitted. |
Ninja Forms Submission | pl Ninja Forms Submission |
{fields_table} | pl {fields_table} |
Original | Similar TM records |
---|---|
Enquiry | |
Phone | |
Occupation | |
Choice 1 | |
Choice 2 | |
Choice 3 | |
Enquiry Type | |
Choice 1 | |
Choice 2 | |
Choice 3 | |
Details | |
May We Contact You? | |
Best Time to Call | |
Morning | |
Afternoon | |
Evening |